You're currently viewing an old version of this dataset. To see the current version, click here.
graz_extended2.csv
Dictionnaire de données
Colonne | Type | Intitulé | Description |
---|---|---|---|
Time | timestamp | Time stamp exported from Excel |
|
VehicleID | text | Unique text ID for each simulated vehicle |
|
Latitude | numeric | Degrees in decimal notation | Latitude |
Longitude | numeric | Degrees in decimal notation | Longitude |
Speed | numeric | m/s | Speed |
Heading | numeric | rad | Numeric angle between the direction in which the vehicle's front is pointing an the true north |
AccelerationX | numeric | m/s^2 | Longitudinal acceleration of vehicle |
AccelerationY | numeric | m/s^2 | Lateral acceleration of vehicle |
YawRate | numeric | rad/s^2 | Change of angle/s |
AutonomousEnabled | numeric | boolean | Flag indicating if vehicle is driving autonomously (1) or manually (0) |
SpeedLimit | numeric | m/s | Speed limit in current location |
Informations additionnelles
Champ | Valeur |
---|---|
Dernière modification de la donnée | 29 avril 2022 |
Dernière modification de la métadonnée | 29 avril 2022 |
Créé le | 29 avril 2022 |
Format | CSV |
Licence | Aucune licence fournie |
Datastore active | True |
Has views | True |
Id | b80fee20-9a9f-48b3-96bf-930d3cee9acc |
Mimetype | text/csv |
Package id | 99ccf0e4-64fc-4dc4-912a-cf868178cb38 |
Size | 355 octets |
State | active |
Url type | upload |